Check the prices in your region | |
---|---|
North America | Buy at Jenson USA |
Specification
Trail
Model | Alloy 30 | Alloy 50 | Alloy 70 | Carbon 70 | Carbon 90 |
---|---|---|---|---|---|
Price | EU: €5600* US: $5599 | EU: €6600* US: $6499 | EU: €7300* US: $7459 | EU: €8900* US: $9159 | EU: €12500* US: $12039 |
Frame Material | Aluminium | Aluminium | Aluminium | Carbon/Aluminium | Carbon/Aluminium |
Weight | |||||
Adjustable Geometry | Rear | Rear | Rear | Rear | Rear |
Motor | Rocky Mountain Dyname 4.0 (108Nm) | Rocky Mountain Dyname 4.0 (108Nm) | Rocky Mountain Dyname 4.0 (108Nm) | Rocky Mountain Dyname 4.0 (108Nm) | Rocky Mountain Dyname 4.0 (108Nm) |
Battery | Rocky Mountain 720 (720Wh) | Rocky Mountain 720 (720Wh) | Rocky Mountain 720 (720Wh) | Rocky Mountain 720 (720Wh) | Rocky Mountain 720 (720Wh) |
Quick Release Battery | |||||
Display | Rocky Mountain Jumbotron | Rocky Mountain Jumbotron | Rocky Mountain Jumbotron | Rocky Mountain Jumbotron | Rocky Mountain Jumbotron |
Front Fork | RockShox 35 Gold RL | RockShox Revelation Select RC | RockShox Pike Select RC | Fox 36 Float EVOL GRIP Performance | Fox 36 Float EVOL GRIP Factory |
Rear Shock | RockShox Deluxe Select R | RockShox Deluxe Select+ | RockShox Deluxe Select+ | Fox Float X Performance | Fox Float X Factory |
Suspension Travel | F: 150mm R: 140mm | F: 150mm R: 140mm | F: 150mm R: 140mm | F: 150mm R: 140mm | F: 150mm R: 140mm |
Seatpost | Rocky Mountain Toonie (L: 170mm travel) | Race Face Aeffect R Dropper (L: 175mm travel) | Race Face Aeffect R Dropper (L: 175mm travel) | Race Face Turbine R (L: 175mm travel) | Fox Transfer Factory (L: 175mm travel) |
Brakes | Shimano MT4120 | Shimano MT6120 | Shimano XT Trail | Shimano XT Trail | Shimano XTR Trail |
Rear Derailleur | Shimano Deore | Shimano SLX | Shimano XT | Shimano XT | Shimano XTR |
Cassette | Shimano Deore 11 speed | Shimano SLX 12 speed | Shimano SLX 12 speed | Shimano XT 12 speed | Shimano XTR 12 speed |
Wheel Size | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" |
Tyres | F: Maxxis Minion DHF R: Maxxis Minion DHR II | F: Maxxis Minion DHF R: Maxxis Minion DHR II | F: Maxxis Minion DHF R: Maxxis Minion DHR II | F: Maxxis Minion DHF R: Maxxis Minion DHR II | F: Maxxis Minion DHF R: Maxxis Minion DHR II |
* Estimated price based on unofficial sources.
Geometry
Frame size | L | L | L | L |
---|---|---|---|---|
Geometry Setting | POS.1 (Slack) | POS.2 | POS.3 | POS.4 (Steep) |
R Reach | 482mm | 485mm | 488mm | 491mm |
SH Stack Height | 632mm | 630mm | 628mm | 626mm |
SL Seattube Length | 445mm | 445mm | 445mm | 445mm |
WB Wheelbase | 1256mm | 1255mm | 1254mm | 1253mm |
CL Chainstay Length | 439mm | 438mm | 437mm | 436mm |
BB Height | ||||
SA Seattube Angle | 76.2° | 76.4° | 76.7° | 77.0° |
SO Standover Height | 817mm | 820mm | 821mm | 823mm |
HA Headtube Angle | 64.2° | 64.4° | 64.7° | 65.0° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.